Customer Service or Customer No-Service
"The absolute fundamental aim is to make money out of satisfying customers." ~ John Egan ~ |
|
|
Rate the following Customer Satisfaction elements.
1=Not important to me; 5=Very important to me
| 1 | 2 | 3 | 4 | 5 |
| Overall quality of product or service supplied | | | | | X |
| Helpfulness of staff | | | | | X |
| Being treated as a valued customer | | | | | X |
| Competence of staff | | | | | X |
| Friendliness of staff | | | | X | |
| Handling of problems and complaints | | | | X | |
| Speed of service | | | | X | |
| Handling of inquiries | | | | X | |
| Price/cost | | | | X | |
| Information/advice | | | | X | |
| Ease of doing business | | | | X | |
Please rate the following industries as to your overall satisfaction with the customer service.
1=Not very satisfied; 5=Very satisfied; N/A= you have no experience with the industry.
| 1 | 2 | 3 | 4 | 5 | N/A |
| Airlines | | | | | | X |
| Apparel | | | X | | | |
| Athletic Shoes | | | X | | | |
| Automobiles & Light Vehicles | | | | | | X |
| Banks | | | X | | | |
| Breweries | | | X | | | |
| Broadcasting TV News | | | | | | X |
| Cable & Satellite TV | | | | | | X |
| Cellular Telephones | | | X | | | |
| Cigarettes | | | X | | | |
| Computer Software | | | X | | | |
| Department & Discount Stores | | | X | | | |
| Electronics (TV/VCR/DVD) | | | X | | | |
| Energy Utilities | | | X | | | |
| Express Delivery | | | X | | | |
| Fixed Line Telephone Service | | | X | | | |
| Food Manufacturing | | | X | | | |
| Full Service Restaurants | | | X | | | |
| Gasoline Stations | | | X | | | |
| Health & Personal Care Stores | | | X | | | |
| Health Insurance | | | X | | | |
| Hospitals | | | X | | | |
| Hotels | | | X | | | |
| Internet Brokerage | | | X | | | |
| Internet News & Information | | | X | | | |
| Internet Portals/Search Engines | | | X | | | |
| Internet Retail | | | X | | | |
| Internet Travel | | | X | | | |
| Life Insurance | | | X | | | |
| Limited Service Restaurants | | | X | | | |
| Major Appliances | | | X | | | |
| Motion Pictures | | | X | | | |
| Network/Cable TV News | | | X | | | |
| Newspapers | | | X | | | |
| Personal Care & Cleaning Products | | | X | | | |
| Personal Computers | | | X | | | |
| Pet Food | | | | | | X |
| Property & Casualty Insurance | | | | | | X |
| Soft Drinks | | | X | | | |
| Specialty Retail Stores | | | X | | | |
| Supermarkets | | | X | | | |
| U.S. Postal Service | | | | | | X |
| Wireless Telephone Service | | | | | | X |
Describe, for your fellow dNeero-ites, your best customer service experience.
actually i don't have one, i seldom ask for help
ladyjava asked:
Would you return to a store that had bad customer service?
Yes
No
>Maybe
jerlalou wood asked:
latest economic status
bad
Zachary Morris asked:
If you are unsatisfied with gasoline stations, is it because of the high prices?
>yes
no
ruth asked:
Would you avail the same service/product after a bad experience (whether it's the quality of product, environment or service)?
maybe, everyone deserves a second chance
April B asked:
when was the last time you received good service?
can't recall
masterfocus asked:
Are you satisfied with costumer support by phone?
yes, very!
I'm really disappointed
>yes, a little
maybe
no
ginapie asked:
Do you give tip to the sales representative who are so kind and helpful?
no
Mindy More asked:
The customer is always right
yes
no
>case to case
pinktomahawk asked:
What was your worst customer service experience?
can't recall
ghl asked:
If you have a disability of some sort, on average do you feel you are treated differently because of your disability?
Better
Worse
No Difference
>Don't know
Tom Kavanagh asked:
Is global warming actually here
>yes
no
not sure
Bendever Gerona asked:
Would you buy a mobile phone pla without customer support?
yes
>no
maybe
i don't know
Ellie Kavanagh asked:
Is Global warming acutually here?
>Yes
No
Maybe
Not sure
Elena Khong asked:
Is it weird that as humans, we drink milk from other species?
Yes
>No