?Affection is responsible for nine-tenths of whatever solid and durable happiness there is in our lives.? ~ C.S. Lewis ~ |
|
Rate the following on the affection scale.
1 = not at all affectionate; 5 = very affectionate
| 1 | 2 | 3 | 4 | 5 |
| Peck on the cheek | | | X | | |
| Arm around waist | | | | X | |
| Arm over shoulder | | | | X | |
| Holding hands | | | | | X |
| Hug | | | | | X |
| Handshake | | | X | | |
| Kiss (lips on lips) | | | | | X |
| Kiss (some tongue) | | | | | X |
| Ass pinch | | | | | X |
| Ass grab | | | | | X |
| Slap on the rear | | | | | X |
| Slap on the back | | | X | | |
| Vulcan mind meld | | | X | | |
Where would the following displays be inappropriate (choose all that aply)?
| Bar | Church | Concert | Grocery store | Mall |
| Peck on cheek | | X | | | |
| Arm around waist | | X | | X | X |
| Arm over shoulder | | X | | X | X |
| Holding hands | | X | | X | X |
| Hug | | X | | X | X |
| Handshake | | X | | X | X |
| Kiss (lips on lips) | | X | | X | X |
| Kiss (tongue) | | X | | X | X |
| Ass pinch | | X | | X | X |
| Ass grab | | X | | X | X |
| Slap on rear | | X | | X | X |
| Slap on back | | X | | X | X |
Continuing from above: Where would the following displays be inappropriate (choose all that aply)?
| Movies | School | Street | Work | Sports |
| Peck on cheek | | X | | | |
| Arm around waist | | X | | | |
| Arm over shoulder | | X | | | |
| Holding hands | | X | | X | |
| Hug | | X | | X | |
| Handshake | | X | | | |
| Kiss (lips on lips) | | X | | X | |
| Kiss (tongue) | | X | | X | |
| Ass pinch | | X | | X | |
| Ass grab | | X | | X | |
| Slap on rear | | X | | X | |
| Slap on back | | X | | X | |
Which display offends you the most?
Peck on cheek
Arm around waist
Arm over shoulder
Holding hands
Hug
Handshake
Kiss (lips on lips)
Kiss (tongue)
Ass pinch
Ass grab
Slap on rear
Slap on back
>Other
What other question about public displays of affection would you like to see in a dNeero survey?
What is the most common display of affection you mostly encounter?